Property Attributes
- MLS#814816
- TypeSingle Family
- Listing Status Active
- MunicipalitySpringfield
- CountyLANE
- CitySpringfield
- AreaOS OUTSIDE 4 COUNTY AREA
- Zip97478
- Style1 Story
- Year Built2019
- Taxes$ 3237
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size45.43 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Hazelnut Farm with 43 acres of Barcelona in production. 1611 sq ft house built in 2019, 2880 sq ft shop with 220. All level land. Well and standard septic, 7 1/2 fence surrounds property.
| Price History | |
|---|---|
| 3/27/2024 | Listed $1,400,000 |
| 12/13/2024 | 4$1,350,000 |
| 12/8/2025 | 2$1,325,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Zoning | EFU |
| Water | Well |
| New Construction | No |
| Water Heater | Electric |
| County | Lane |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 3237 |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Springfield |
| Year Built | 2019 |
| City | Springfield |
| VIEW | Mountain,Territorial |
| HOME WARRANTY | No |
| DOM | 898 |
| Postal Code | 97478 |
| Price Per Sq Ft Total AG | 822.47 |
| Price Per Sq Ft Total AG | 822.47 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,Federal Land Bank |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Living Room Dimensions | 17x23 |
| Bedroom 3 Dimensions | 10x12 |
| Bedroom 2 Dimensions | 10x12 |
| Dining Room Dimensions | 14x15 |
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Wood |
| Baths on Level 1 | 2 |
| Dual Living | No |
| Heating-Cooling | Heat Pump |
| Wood Stove | Certified |
| Dishwasher | Yes |
| Disposal | No |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 484 |
| Soil Type | Cloquato silt |
| Price per Acre | 29165.75 |
| Lot Size Area | 45.43 |
| Garage Capacity | 2 |
| Water Rights | No |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Outbuildings | Separate Shop |
| Flood Plan | No |
| Landscape | No |
| Timber | No |
| Siding | Wood |
| Lot Type | Dimension Above |
| Lot | 01802 |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 5:50 AM UTC