Property Attributes
- MLS#838023
- TypeSingle Family
- Listing Status Active
- MunicipalitySheridan
- CountyYAMHILL
- CitySheridan
- AreaOS OUTSIDE 4 COUNTY AREA
- Zip97378
- Style2 Story
- Year Built1960
- Taxes$ 3037
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2786
- Lot Size16.2 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Riverfront income property offering nearly 35,000 sq ft of covered, insulated shop space, including 4,000+ sq ft of cold storage. Water rights irrigate 8.25 acres of mature kiwi berry vines with proven production history. Robust infrastructure supports agricultural processing, storage, and a home-based business. Diverse revenue opportunities create strong income potential, positioning this property as a compelling investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Sue Buel Elementary School | Duniway Middle School | McMinnville High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $2,600,000 |
| 4/9/2026 | 14$2,250,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Zoning | EFU |
| Water | Well |
| Exclusions | See Assoc Docs |
| New Construction | No |
| Water Heater | Electric |
| County | Yamhill |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 3037 |
| Roof | Composition |
| Associated Document Count | 1 |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| HOA | No Association |
| Sale/Rent | For Sale |
| Primary City | Sheridan |
| Year Built | 1960 |
| Virtual Tour | https://drive.google.com/file/d/1mRk3RRzWWvzb56ADFHy1Qvnj00DHdf7v/view?usp=drive_link |
| City | Sheridan |
| Middle School | Duniway |
| VIEW | Territorial |
| High School | McMinnville |
| DOM | 197 |
| Postal Code | 97378 |
| Price Per Sq Ft Total AG | 807.61 |
| Price Per Sq Ft Total AG | 807.61 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,Federal Land Bank,FHA,LS Contract |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Flooring | Carpet,Laminate,Stone/Marble,Tile,Vinyl |
| Beds | 4 |
| Total Baths | 3 |
| Full Baths | 3 |
| Dining Room | Area (Combination) |
| Bonus Rooms | Mudroom,Rec Room,Walk-in Pantry |
| Heating-Cooling | Forced Air,Oil |
| Dishwasher | Yes |
| Disposal | No |
| High Speed Comm Access | Available |
| Total Baths | 3 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Soil Type | Newberg |
| Price per Acre | 138888.89 |
| Lot Size Area | 16.2 |
| Garage Capacity | 2 |
| Water Rights | Yes |
| Exterior Color | Yellow |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Outbuildings | Barn,Other (Refer to Remarks),Separate Shop,Shed |
| Patio | Deck,Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Vinyl |
| Fenced Yard | Partial |
| Lot Type | Irregular |
| Lot | . |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 5:50 AM UTC