Property Attributes
- MLS#840135
- TypeSingle Family
- Listing Status Active
- MunicipalityLa Pine
- CountyKLAMATH
- CityLa Pine
- AreaOS OUTSIDE 4 COUNTY AREA
- NeighborhoodLITTLE RIVER RANCH
- Zip97739
- Style2 Story, (Refer to Remarks)
- Year Built2024
- Taxes$ 1812
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2484
- Lot Size1.87 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Custom Stick built Modern River Front Property that is a Destination Luxury Home. Placed in a private neighborhood of amazing access to over 7 lakes within minutes, also boasts heated flooring, full surround sound music system, hot tub, RV Full HookUps, Gated Entry, Fishing hole, Swimming hole, Pull through driveway, Stamped concrete throughout, Gorgeous Bay Windows, custom built Kitchen, Bathrooms. Access to the River for floating, kayaking, fishing, hunting, the location exudes an oasis. Come and see! River float is 20 minutes, kayaking is about 10 to nearest stop. There is also a 6 hour float. Additionally with short sxs trip to nearby lakes at Wickiup, South Twins, Davis, Crane Prairie, Paulina, Crescent. There is fishing, free range hunting, 1 hour from Crater Home was built in 2024. Juke home audio system, heated radiant floors, pot fillers for both coffee and cooking, drawer style microwave, touch screen refrigerator, custom showers and bathrooms, custom horn chandelier, large bay style windows, access to over 80 miles of riverfront in the backyard with the hot tub. Sand filter on property also allows for an ADU and an RV hookup and dump. Location and home like this will not be found very often. Electronic front gate was freshly added along with the new Stamped Back Patio concrete. All furnishings to be included in sale. Tables, chairs, couch, barstools, patio furniture, Elk Head on Fireplace, Flat Screen TV. Not in flood plain. Appraisal of $975,000.00 in June of 2025. Seller Carried Financing accepted with terms.
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,200,000 |
| 5/26/2026 | 9$1,100,000 |
| 7/10/2026 | 10$990,000 |
| 7/18/2026 | 5$949,000 |
| 7/31/2026 | 11$849,000 |
| 8/8/2026 | 6$799,000 |
| 9/1/2026 | 7$750,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | SFR |
| Water | Connected,Well |
| Exclusions | Front Entry Elk Head |
| New Construction | No |
| Subdivision | LITTLE RIVER RANCH |
| Water Heater | Electric |
| County | Klamath |
| Class | Residential |
| Type | Residence |
| Block | 1 |
| Yearly Taxes | 1812 |
| Roof | Metal or Aluminum |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | Yes (Refer to Remarks) |
| HOA | Association With No Fee |
| HOA Amounts | Other (Refer to Remarks) |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | La Pine |
| Year Built | 2024 |
| Virtual Tour | https://youtu.be/pUWaGnme8Xs?si=j317YbyTIg-nmSbx |
| City | La Pine |
| VIEW | Mountain,Territorial,Water Frontage |
| HOME WARRANTY | No |
| Virtual Tour | https://1 |
| DOM | 120 |
| Postal Code | 97739 |
| Price Per Sq Ft Total AG | 301.93 |
| Price Per Sq Ft Total AG | 301.93 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,Federal VA,FHA,LS Contract,ODVA |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Carpet,Laminate,Other(Refer to Remarks),Stone/Marble,Tile |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Wood |
| Baths on Level 1 | 2 |
| Additional Room Level | 2/Upper |
| Bonus Rooms | Breakfast Room/Nook,Den,Loft,Mudroom,Office,Rec Room,Walk-in Pantry |
| Dual Living | Other (Refer to remarks),Possible |
| Heating-Cooling | Wood,Stove,Radiant Floor |
| Wood Stove | Certified |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available,Present |
| Total Baths | 2 |
Exterior Features
| Foundation | Slab |
|---|---|
| Garage Type | Carport |
| Price per Acre | 401069.52 |
| Lot Size Area | 1.87 |
| Garage Capacity | 2 |
| Water Rights | Unknown |
| Exterior Color | Black Slat |
| Siding Style | Board & Batt |
| Underground Sprinklers | No |
| Outbuildings | Other (Refer to Remarks) |
| Flood Plan | No |
| Patio | Patio |
| Landscape | Yes |
| Timber | No |
| Pool | Hot Tub |
| Siding | Aluminum,Other (Refer to Remarks) |
| Fenced Yard | Partial |
| Lot Type | Cul-De-Sac,Irregular |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 10, 2026 5:44 AM UTC