Property Attributes
- MLS#842169
- TypeSingle Family
- Listing Status Active
- MunicipalityAlbany
- CountyLINN
- CityAlbany
- Area80 LINN COUNTY
- NeighborhoodWelders
- Zip97322
- Style1 Story
- Year Built1996
- Price$ 333,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.1 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Great location, with easy access to retail, schools and major highways. Perfect for first time home buyer or to down size. New carpet, new deck, driveway. Washer and dryer are not included
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Elementary School | Calapooia Middle School | South Albany High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $361,500 |
| 7/13/2026 | 4$349,900 |
| 8/20/2026 | 5$333,900 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Rent Bac |
| Zoning | R1 |
| Water | City,Connected |
| New Construction | No |
| Subdivision | Welders |
| Water Heater | Electric |
| County | Linn |
| Class | Residential |
| Type | Residence |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| HOA | No Association |
| Sale/Rent | For Sale |
| Inspection Report Available | No |
| Primary City | Albany |
| Year Built | 1996 |
| City | Albany |
| Middle School | Calapooia |
| HOME WARRANTY | No |
| High School | South Albany |
| DOM | 91 |
| Postal Code | 97322 |
| Price Per Sq Ft Total AG | 316.19 |
| Price Per Sq Ft Total AG | 316.19 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,FHA,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Kitchen Dimensions | 11x8 |
| Living Room Dimensions | 18x12 |
| Bedroom 3 Dimensions | 10x10 |
| Bedroom 2 Dimensions | 12x9 |
| Dining Room Dimensions | 11x8 |
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Baths | 1 |
| Full Baths | 1 |
| Dining Room | Area (Combination) |
| Bonus Rooms | Other(Refer to Remarks) |
| Dual Living | No |
| Heating-Cooling | Electric |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 1 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 23x19 |
| Price per Acre | 3339000 |
| Lot Size Area | 0.1 |
| Garage Capacity | 2 |
| Exterior Color | Grey |
| Siding Style | Lap |
| Outbuildings | Other (Refer to Remarks) |
| Patio | Deck |
| Landscape | Yes |
| Siding | Wood |
| Fenced Yard | Yes |
| Lot Type | Common Area |
| Lot | 9 |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 12, 2026 5:43 AM UTC