Property Attributes
- MLS#842954
- TypeSingle Family
- Listing Status Active
- MunicipalityHappy Valley
- CountyCLACKAMAS
- CityHappy Valley
- AreaOS OUTSIDE 4 COUNTY AREA
- Zip97086
- Style2 Story
- Year Built2003
- Price$ 820,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2928
- Lot Size0.6 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Exceptional 4-Bedroom Home in Happy ValleyDiscover your perfect sanctuary in this stunning 2928 sq. ft. home located in the desirable Happy Valley area. This spacious residence comes with four bedrooms and two and a half baths. Great Location, Enjoy the benefits of a vibrant neighborhood with easy access to parks, shopping, and t
| Price History | |
|---|---|
| 7/1/2026 | Listed $820,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Water | City |
| New Construction | No |
| Water Heater | Electric |
| County | Clackamas |
| Class | Residential |
| Type | Residence |
| Location | Front Door |
| Roof | Shingle |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| HOA | No Association |
| Sale/Rent | For Sale |
| Inspection Report Available | No |
| Primary City | Happy Valley |
| Year Built | 2003 |
| City | Happy Valley |
| VIEW | Territorial |
| HOME WARRANTY | No |
| DOM | 72 |
| Postal Code | 97086 |
| Price Per Sq Ft Total AG | 280.05 |
| Price Per Sq Ft Total AG | 280.05 |
| TERMS SELLER WILLCONSIDER | Cash,FHA,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Laminate,Tile |
| Beds | 4 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Additional Room Level | 1/Main |
| Heating-Cooling | Central AC |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Present |
| Total Baths | 2.5 |
Exterior Features
| Garage Type | Attached |
|---|---|
| Price per Acre | 1366666.67 |
| Lot Size Area | 0.6 |
| Garage Capacity | 3 |
| Underground Sprinklers | No |
| Flood Plan | No |
| Patio | Covered Deck |
| Landscape | Yes |
| Timber | No |
| Siding | Fiber Cement |
| Lot | 00200 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 5:50 AM UTC