Property Attributes
- MLS#843132
- TypeSingle Family
- Listing Status Active
- MunicipalityCorvallis
- CountyBENTON
- CityCorvallis
- Area70 BENTON COUNTY
- NeighborhoodTimberhill 4th Phase 1
- Zip97330
- Style2 Story
- Year Built1980
- Taxes$ 6014
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1526
- Lot Size0.11 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Zero lot line Townhouse with loft in prime Timberhill location - investor opportunity. Owner completed most of remodel, granite countertops and new appliances - some improvements still needed. Inspection Report Included. Partially finished flip.
| Elementary School | Middle School | High School |
|---|---|---|
| Bessie Coleman Elementary School | Cheldelin Middle School | Crescent Valley High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $415,000 |
| 8/7/2026 | 5$395,000 |
| 9/9/2026 | 6$375,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS6 |
| Water | City |
| New Construction | No |
| Subdivision | Timberhill 4th Phase 1 |
| Water Heater | Gas |
| County | Benton |
| Class | Residential |
| Type | Residence |
| Block | 11 |
| Yearly Taxes | 6014 |
| Location | Front Door |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Primary City | Corvallis |
| Year Built | 1980 |
| City | Corvallis |
| Middle School | Cheldelin |
| HOME WARRANTY | No |
| High School | Crescent Valley |
| DOM | 60 |
| Postal Code | 97330 |
| Price Per Sq Ft Total AG | 245.74 |
| Price Per Sq Ft Total AG | 245.74 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional |
Interior Features
| Living Room Level | 1/Main |
|---|---|
| Flooring | Luxury Vinyl Plank,Wood |
| Beds | 2 |
| Total Baths | 2 |
| Half Baths | 1 |
| Full Baths | 1 |
| Dining Room | Area (Combination) |
| Baths on Level 1 | 1 |
| Bonus Rooms | Loft |
| Dual Living | No |
| Heating-Cooling | Gas,Forced Air |
| Dishwasher | Yes |
| Disposal | No |
| High Speed Comm Access | Available |
| Total Baths | 1.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 3409090.91 |
| Lot Size Area | 0.11 |
| Garage Capacity | 1 |
| Water Rights | No |
| Exterior Color | Brown |
| Underground Sprinklers | No |
| Flood Plan | No |
| Landscape | No |
| Siding | Wood |
| Fenced Yard | Yes |
| Lot Type | Zero Lot Line |
| Lot | 14 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool