Property Attributes
- MLS#843719
- TypeSingle Family
- Listing Status Active
- MunicipalityAlbany
- CountyLINN
- CityAlbany
- Area80 LINN COUNTY
- NeighborhoodHacklemans 3rd
- Zip97321
- Style2 Story
- Year Built1925
- Taxes$ 3353
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1556
- Lot Size0.22 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Lovingly refreshed home & huge 20x48 shop/garage just steps to the river. Located on a dead end street and close to downtown! Large bright living space open to the dining and kitchen. Primary suite is on the main has a fresh bathroom remodel and two closets. Laundry & extra 1/2 bath also on the main. Upstairs is the additional bedroom and living space/3rd bedroom. Shop is 960SF-tons of room-quite the rare find in town! Fully fenced property w/ gorgeous landscaping, fruit, herbs, raised beds, terraced patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Waverly Elementary School | Memorial Middle School | West Albany High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $425,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE+7 |
| Zoning | RM |
| Water | City,Connected |
| New Construction | No |
| Subdivision | Hackleman's 3rd |
| Water Heater | Electric |
| County | Linn |
| Class | Residential |
| Type | Residence |
| Block | 2 |
| Yearly Taxes | 3353 |
| Location | Front porch |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Albany |
| Year Built | 1925 |
| Virtual Tour | https://youtu.be/EoXNkIRjWLM?si=NemVcuZVRPQsYBIh |
| City | Albany |
| Middle School | Memorial |
| VIEW | Territorial |
| HOME WARRANTY | No |
| High School | West Albany |
| Virtual Tour | https://1 |
| DOM | 36 |
| Postal Code | 97321 |
| Price Per Sq Ft Total AG | 273.14 |
| Price Per Sq Ft Total AG | 273.14 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Family Room Level | 2/Upper |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Luxury Vinyl Plank,Other(Refer to Remarks),Tile,Wood |
| Beds | 3 |
| Total Baths | 2 |
| Half Baths | 1 |
| Full Baths | 1 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Gas,Stove |
| Baths on Level 1 | 1.5 |
| Dual Living | No |
| Heating-Cooling | Gas,Electric,Stove,Zonal,Ductless/Mini-Split |
| Dishwasher | Yes |
| Disposal | No |
| High Speed Comm Access | Available |
| Total Baths | 1.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Detached |
| Price per Acre | 1931818.18 |
| Lot Size Area | 0.22 |
| Garage Capacity | 4+ |
| Water Rights | No |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Outbuildings | Separate Shop |
| Flood Plan | No |
| Patio | Covered Deck,Deck,Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Vinyl |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 4 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 5:50 AM UTC