Property Attributes
- MLS#844392
- TypeSingle Family
- Listing Status Active
- MunicipalityAlbany
- CountyLINN
- CityAlbany
- Area80 LINN COUNTY
- NeighborhoodKribs 2nd Add
- Zip97322
- Style1 Story
- Year Built1977
- Taxes$ 3216
- Price$ 380,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.14 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Welcome home to this single-level property, offering comfort, convenience & array of desirable features. Enjoy cozy evenings by the gas fireplace & relax outdoors on the covered patio overlooking the peaceful canal where ducks often pass by. Additional highlights include sprinkler system, RV parking, & solar panels that help keep utility costs exceptionally low w/an electric bill of approx $19 per month. Nice opportunity to enjoy easy single-level living w/a tranquil outdoor setting & low energy cost.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Calapooia Middle School | South Albany High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $380,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE +5 |
| Zoning | Res |
| Water | City |
| Exclusions | Water filter at kitchen sink |
| New Construction | No |
| Subdivision | Kribs 2nd Add |
| Water Heater | Gas |
| County | Linn |
| Class | Residential |
| Type | Residence |
| Block | 4 |
| Yearly Taxes | 3216 |
| Location | front door |
| Occupant Name | Owner |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Albany |
| Year Built | 1977 |
| City | Albany |
| Middle School | Calapooia |
| VIEW | Territorial |
| HOME WARRANTY | Negotiable |
| High School | South Albany |
| DOM | 35 |
| Postal Code | 97322 |
| Price Per Sq Ft Total AG | 359.85 |
| Price Per Sq Ft Total AG | 359.85 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Living Room Level | 1/Main |
|---|---|
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Baths | 1 |
| Full Baths | 1 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Family Room |
| Baths on Level 1 | 1 |
| Dual Living | No |
| Heating-Cooling | Gas,Radiant Ceiling |
| Dishwasher | Yes |
| Disposal | Yes |
| Total Baths | 1 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2714285.71 |
| Lot Size Area | 0.14 |
| Garage Capacity | 2 |
| Approx Lot Dimensions | 60x101 |
| Water Rights | No |
| Siding Style | Board & Batt |
| Underground Sprinklers | Yes |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Covered Patio |
| Landscape | Yes |
| Timber | Yes (Refer to Remarks) |
| Siding | Wood |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 3 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 5:50 AM UTC