Property Attributes
- MLS#845052
- TypeSingle Family
- Listing Status Active
- MunicipalityAlbany
- CountyLINN
- CityAlbany
- Area80 LINN COUNTY
- NeighborhoodLinnmont Addition
- Zip97321
- Style1 Story
- Year Built1970
- Taxes$ 3245
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.09 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Move-in-ready single-level gem! This home has been thoughtfully updated throughout, offering the perfect blend of comfort, style, and peace of mind. Recent improvements include a new roof, updated electrical, fresh interior paint, new flooring/baseboards, HVAC system w/ AC, updated kitchen & bathrooms. Light, bright, and inviting with a functional one-level layout, this home is ready for its next owner to simply move in and enjoy. A wonderful opportunity to own a beautifully refreshed home in Albany!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Memorial Middle School | West Albany High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $399,000 |
| 9/13/2026 | 4$385,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | Res |
| Water | City |
| New Construction | No |
| Subdivision | Linnmont Addition |
| Water Heater | Electric |
| County | Linn |
| Class | Residential |
| Type | Residence |
| Block | 4 |
| Yearly Taxes | 3245 |
| Location | Front Door |
| Roof | Composition |
| Associated Document Count | 1 |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Albany |
| Year Built | 1970 |
| Virtual Tour | https://my.matterport.com/show/?m=Ugb8jadK8j9 |
| City | Albany |
| Middle School | Memorial |
| HOME WARRANTY | Negotiable |
| High School | West Albany |
| DOM | 18 |
| Postal Code | 97321 |
| Price Per Sq Ft Total AG | 320.83 |
| Price Per Sq Ft Total AG | 320.83 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,Conventional,USDA |
Interior Features
| Living Room Level | 1/Main |
|---|---|
| Flooring | Laminate |
| Beds | 3 |
| Total Baths | 2 |
| Half Baths | 1 |
| Full Baths | 1 |
| Dining Room | Area (Combination) |
| Baths on Level 1 | 2 |
| Dual Living | No |
| Heating-Cooling | Electric,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 1.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 4277777.78 |
| Lot Size Area | 0.09 |
| Garage Capacity | 1 |
| Water Rights | No |
| Exterior Color | Blue |
| Underground Sprinklers | No |
| Flood Plan | No |
| Patio | Covered Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Fiber Cement |
| Fenced Yard | Partial |
| Lot Type | Dimension Above |
| Lot | 16 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool