Property Attributes
- MLS#845229
- TypeSingle Family
- Listing Status Active
- MunicipalityOregon City
- CountyCLACKAMAS
- CityOregon City
- AreaOS OUTSIDE 4 COUNTY AREA
- Zip97045
- Style2 Story
- Year Built2008
- Taxes$ 10289
- Price$ 1,305,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3828
- Lot Size1.09 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Picturesque country retreat on over an acre with a two story garage featuring a large theater room and full bath. Formal dining, gourmet kitchen, plus living and game rooms with fireplaces. Two suites and two additional bedrooms offer flexible living. Outdoor spaces include a wraparound porch, covered breezeway, stamped concrete, RV parking, small garden, and a fire pit patio perfect for gatherings.
| Elementary School | Middle School | High School |
|---|---|---|
| Redland Elementary School | Ogden Middle School | Oregon City High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,305,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RA1 |
| Water | City |
| New Construction | No |
| County | Clackamas |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 10289 |
| Location | Near front |
| Occupant Name | Tina Love |
| Roof | Composition |
| Status | ACTIVE |
| Assessments or Liens | No |
| Subdivision | OR |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Primary City | Oregon City |
| Year Built | 2008 |
| City | Oregon City |
| Middle School | Ogden |
| High School | Oregon City |
| DOM | 7 |
| Postal Code | 97045 |
| Price Per Sq Ft Total AG | 340.91 |
| Price Per Sq Ft Total AG | 340.91 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Bedroom 4 Dimensions | 13x13 |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 2 Dimensions | 11x15 |
| Family Room Dimensions | 15x36 |
| Dining Room Dimensions | 15x12 |
| Flooring | Tile,Wood |
| Beds | 4 |
| Total Baths | 4 |
| Half Baths | 1 |
| Full Baths | 3 |
| Fireplace | Pellet,Propane |
| Baths on Level 1 | 1 |
| Baths on Level 2 | 3 |
| Additional Rm Dimensions | 25x27 |
| Additional Room Level | 2/Upper |
| Bonus Rooms | Breakfast Room/Nook,Rec Room,Workshop,Other(Refer to Remarks) |
| Dual Living | Possible |
| Heating-Cooling | Propane,Heat Pump,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Present |
| Total Baths | 3.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Detached |
| Price per Acre | 1197247.71 |
| Lot Size Area | 1.09 |
| Garage Capacity | 3 |
| Approx Lot Dimensions | 47480 |
| Water Rights | Unknown |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Outbuildings | Separate Shop |
| Flood Plan | No |
| Patio | Covered Deck,Covered Patio |
| Landscape | Yes |
| Pool | Hot Tub |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Irregular |
| Lot | . |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 5:50 AM UTC